


Sea Bowld was specifically designed for a very experienced yachtsman as a practical but very low maintenance yacht to operate in high sea states at high speeds, and to go anywhere anytime, yet with long range at slower speeds. Her sleek aggressive lines offer a classic look because of her traditional hull to superstructure ratio, resulting in a very well balanced yacht with proper proportions, large outside deck spaces, and a “yachty” but streamlined look. Her interior is a relaxed mix of semi-minimalist design with the use of light woods, fabrics and lightweight stone throughout. Large windows give great natural light throughout. Her classification from Germanischer Lloyds is the highest possible for a high speed ship, and Sea Bowld has amply proven her sea going ability already with a Trans Pacific passage, Caribbean and East Coast cruising.
Sea Bowld and her HSS designation and design is to yachts what AMG is to Mercedes- Performance.
| Profile | |
| Type: | Motor |
| Length: | 53.00m, 173' and 10" |
| Beam: | 8.80m, 28' and 10" |
| Draft: | 2.30m, 7' and 6" |
| Year Built: | 2004 |
| Refitted: | |
| Naval Architect: | Austal Ship Design |
| Interior Designer: | Sam Sorgiovanni |
| Builder: | Oceanfast Pty, Western Australia |
| Construction: | Aluminium |
| Classification: | Germanischer Lloyd |
| MCA Compliant: | Yes |
|
|
|
| Cabins: | 5 |
| Guests Sleeping: | 10 |
| Guests Cruising: | 10 |
| Crew: | |
| Recreation: | 22’ Sea Pro Center Console w/ T Top and 225hp Yamaha Four Stroke with Fuel Injection 22’ Zodiac Hurricane RIB with Yanmar 230hp. Diesel Engine and I/O Drive. |
|
|
|
| Home Port: | Newport, RI |
| Cruising Area Summer: | N/A |
| Cruising Area Winter: | N/A |
|
|
|
| Engines: | 2 x 3645kW MTU 4000M90 Diesels |
| Cruising speed: | 26 knots |
| Fuel Consuption: | N/A |
|
|
|
| Brokerage Price: | US$23.8 Million |
| Charter Price: | N/A |
