


Windrose was designed for the specific purpose of beating the 1938 transatlantic schooner speed record. Having achieved the honour, she now charters with her classic style, modern technology and considerable guest comforts. Massive deck space and a huge cockpit and deckhouse encourage the use of a large crew so that the atmosphere is charged with top team spirit. Windrose is an absolute delight to sail and guests are assured of an unequalled sailing experience, even in light winds. Whether you are looking for an active or relaxing charter, or perhaps a combination of both, Windrose is simply perfect.
| Profile | |
| Type: | Sail |
| Length: | 46.32m, 151' and 11" |
| Beam: | 8.00m, 26' and 2" |
| Draft: | 4.42m, 14' and 5" |
| Year Built: | 2001 |
| Refitted: | |
| Naval Architect: | Dubois Naval Architects |
| Interior Designer: | Gerard Dijkstra and Partners |
| Builder: | Holland Jachtbouw |
| Construction: | Aluminium |
| Classification: | Unknown |
| MCA Compliant: | Unknown |
|
|
|
| Cabins: | 3 Double and 1 Twin |
| Guests Sleeping: | 8 |
| Guests Cruising: | 8 |
| Crew: | N/A |
| Recreation: | 14ft Novurania Tender with 70hp, 11ft Zodiac Tender with 8hp, Waterskis, Tows, Wakeboard, Inflatable Kayaks, Tows, Snorkelling Equipment, Fishing Tackle, TV/VCR/DVD with Surround Sound in Main Saloon, CD/Radio in each Cabin and Video/DVD Library. |
|
|
|
| Home Port: | |
| Cruising Area Summer: | All West Med |
| Cruising Area Winter: | All Caribbean |
|
|
|
| Engines: | Lugger 425ph |
| Cruising speed: | 10 knots |
| Fuel Consuption: | 60 lph |
|
|
|
| Brokerage Price: | N/A |
| Charter Price: | From €56,000 Per Week MYBA Terms (Ex VAT) |
