


With exterior design by the Langan Studio and interior design by Andrew Winch, Victoria of Strathearn offers well appointed accommodation for 6/7 guests in three staterooms. This consists of a large Owner’s cabin aft with study and bathroom en suite; a twin and double cabin forward also with bathrooms en suite. There is an additional berth in the Owner’s study and a pullman berth in the twin cabin.
| Profile | |
| Type: | Sail |
| Length: | 39.75m, 130' and 4" |
| Beam: | 7.70m, 25' and 3" |
| Draft: | 3.90m, 12' and 9" |
| Year Built: | 2001 |
| Refitted: | 2005 |
| Naval Architect: | Andrew Winch/Langan Design Studio |
| Interior Designer: | Andrew Winch/Langan Design Studio |
| Builder: | Alloy Yachts |
| Construction: | Aluminium |
| Classification: | Lloyds |
| MCA Compliant: | Yes |
|
|
|
| Cabins: | 2 Double, 3 Twin and 1 Pullman |
| Guests Sleeping: | 7 |
| Guests Cruising: | 12 |
| Crew: | 5 |
| Recreation: | 14ft Novurania Tender with 75hp Engine 13ft YAM Tender with 25hp Engine 2x Kayaks Waterskis & Tows, Snorkelling Equipment and Fishing Gear. |
|
|
|
| Home Port: | |
| Cruising Area Summer: | All West Med |
| Cruising Area Winter: | NOT OPERATING |
|
|
|
| Engines: | 1 x 748hp MTU |
| Cruising speed: | 10 knots |
| Fuel Consuption: | 70 lph |
|
|
|
| Brokerage Price: | €10.85 Million |
| Charter Price: | From €59,500 Per Week MYBA Terms (Ex VAT) |
