


Devised and designed by a marine researcher, the fleet offers unprecedented luxury combined with superb facilities and outstanding opportunities for boundless ocean adventures.
Golden Odyssey is the jewel in the crown, a floating haven of spacious sumptuousness, accompanied by two fully-crewed vessels and a seaplane.
As a functional support vessel, Golden Shadow mostly follows the Golden Odyssey on her journeys carrying the Golden Eye seaplane, used for provisioning, as well as a myriad of tenders and watersports equipment for guests to enjoy.
Golden Osprey is a fast, comfortable sport fisher, promising unfogettable thrilling experiences.
Though mainly travelling all together, Golden Odyssey can be chartered separately. When chartering the whole fleet, Golden Eye will be offered on a fuel only basis.
| Profile | |
| Type: | Motor |
| Length: | 80.15m, 262' and 10" |
| Beam: | 12.80m, 41' and 11" |
| Draft: | 4.05m, 13' and 3" |
| Year Built: | 1990 |
| Refitted: | 2004 |
| Naval Architect: | Platou Architects |
| Interior Designer: | Alberto Pinto |
| Builder: | Blohm & Voss |
| Construction: | Steel |
| Classification: | Lloyds |
| MCA Compliant: | Yes |
|
|
|
| Cabins: | 3 Double, 6 Twin and 2 Single |
| Guests Sleeping: | 12 |
| Guests Cruising: | 12 |
| Crew: | 25 |
| Recreation: | Cessna 208 Caravan Sea Plane with 2 x 675hp engines - Golden Eye, 2 x 17ft Novurania with 2 x 50hp Engine, 30ft Hydrocat with 2 x 170hp Engines, 38ft Fabio Buzzi RIB with 2 x 300hp Engines, 23ft Patrick Catamaran with 2 x 90hp Engine, Yamaha Jet Boat with 2 x 90hp engines, 5 x 1300cc Yamaha Waverunners (2006 models), Kawasaki 750cc Jetski, 5 x Windsurfers, 4 x Topper Topaz Sailing Dinghies, Full Diving Equipment, Double Lock Diving Recompression Chamber, Sauna, Steam Shower on Golden Odyssey (just before gymnasium), Brand New Jacuzzi and Swimming Pool(2006). |
|
|
|
| Home Port: | Nice (Summer) |
| Cruising Area Summer: | West and East Med / West and East Med |
| Cruising Area Winter: | NOT OPERATING |
|
|
|
| Engines: | 2 x 2,868hp (2140Kw) at 1000 RPM 12 Cylinder Deutz |
| Cruising speed: | 16 knots |
| Fuel Consuption: | 390 l/ hr |
|
|
|
| Brokerage Price: | N/A |
| Charter Price: | From €500,000 Per Week MYBA Terms (Ex VAT) |
